Popeye V.'T Smeulveen (imported)
1992 - 1999
Popeye is the father of the B, C and D litters. Please see the previous litters page for more details.
INT CH, NL CH, F CH, L
CH, D&VDH CH W&EU&BD&DV&IDCSG Hertog
Conan V. Manensheide NHSB 000632/000![]() |
VDH-Ch Wasko V. Binselberg DZB 95764 HD A, IPO III, SchH III , FH | DV-Ch, DV-Sg, World sg Ali V. Langenhorst DZB 89464 SchH 3, IPO 3, Ang KL-1 | Bundessiegers Guy's Hilo V. Norden Stamm DZB88881 Sch.H. 3 ZTP V1A | Nor Ch, Int'l Multi Ch Bryan V. Forell DZB 80934 HD A |
| Burga Gunthersforst SF 17085/70 | ||||
| Biene V. Niederkassel DZB 86317 | Satan Ellendonk | |||
| Blanka V. D. Au DZB 82631 SchH III, FH | ||||
| Quecke V. Binselberg SchH III, HD-free | Ch. Bronco V. Zenn SchH III, HD-free | INT & D CH, DV-SIEGER, BUNDESSIEGER Jago V. Beelen | ||
| Elke Pfalzer Waldheim | ||||
| Kenya V. Binselberg DZB89462 | Ferry V. Binselberg | |||
| Esta V. Herrnberg | ||||
| Udine V. Frankenland | Mirko V. Klosterkamp | Bingo V. Ellendonk DZB 86210 DV-Lstg.Sg., angek.ZVA Kl1A SchH 3, HD-1 | INT & D CH, DV-SIEGER, BUNDESSIEGER Jago V. Beelen | |
| Palma Ellendonk DZB 81331 | ||||
| Kaiserburg V. D. Kessie | Ch DE, DV Sg, BD Sg Chico V. Forell DZB81130 | |||
| Espe V. D. Veste Otzberg | ||||
| Ilka V. Frankenland | Ch. Bronco V. Zenn SchH III, HD-free | INT & D CH, DV-SIEGER, BUNDESSIEGER Jago V. Beelen | ||
| Elke Pfalzer Waldheim | ||||
| Castra V. Frankenland | Alva V. Franckenhorst NHSB576278 | |||
| Norden Stamm V. Xira | ||||
| Natascha vom Norden Stamm | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | Baron Cesar V. RenslooNHSB 877395 VH III, FH, SchH III, IPO III | Alva V. Franckenhorst NHSB576278 | Ch DE, DV Sg, BD Sg Chico V. Forell DZB81130 |
| Amarilda V. Wachenburg NHSB 509518 | ||||
| Grafin Graziedotter NHSB727449 | Kasmir-kandy SF1911/71 | |||
| Gravin Grazie SF10914/70 | ||||
| Vitesse V. Franckenhorst NHSB 1103038 | Nimrod Hilo V. Franckenhorst | Bundessiegers Guy's Hilo V. Norden Stamm DZB88881 Sch.H. 3 ZTP V1A | ||
| Olive Of Bamby's Pride NHSB 509517A SchIII, HD A | ||||
| Medina Dei Piani Di Praglia | Ingo V. Forell | |||
| Della V. Franckenhorst | ||||
| Int. ch.Bdssg. , Eur. sg. , Welt sg. Kalina V. Norden Stamm | Int D VDH CH SpaCh Ebo V. D. Groote Maat SchH 1 ZTP V-1A | Egor V. D. Eland | INT & D CH, DV-SIEGER, BUNDESSIEGER Jago V. Beelen | |
| Cristel V. D. Eland | ||||
| Baroness Eva V. Rensloo | Alva V. Franckenhorst NHSB576278 | |||
| Grafin Graziedotter NHSB727449 | ||||
| VDH D Ch BdSg DV Sg Alida V. Flandrischen Lowen DZB95956 SchH 3 FH ADPr ZTP V1A | DV-Ch, DV-Sg, World sg Ali V. Langenhorst DZB 89464 SchH 3, IPO 3, Ang KL-1 | Bundessiegers Guy's Hilo V. Norden Stamm DZB88881 Sch.H. 3 ZTP V1A | ||
| Biene V. Niederkassel DZB 86317 | ||||
| INT CH DE CH VDH CH BDSg Alexa V. Heiderhof DZB 92312 ZTP SchH3 | Ch. Bronco V. Zenn SchH III, HD-free | |||
| Eicke V. Stadtwald SchH 3 |
