Trustdore Just Push Play vom Illerdamm
DOB: 12/08/2009
vWD: Clear
Play is named after Just Push Play is the thirteenth studio album by American rock band Aerosmith, released in 200. The album's first single, "Jaded", became a major Top 10 hit in the U.S. and around the world. As a result, Just Push Play was certified platinum within a month of its release. We hope "our" Play will be just as great. Thanks JC.
Play lives with Stephan Strydom and his family in Somerset West.
Tahi-Réme Uragano at Bellstone ZTPV1A |
AIAD SIEGER 2007, IDC SIEGER 2006, IDC YOUNGSIEGER 2005, ITALIAN CHAMPION, CAMPIONE RIPRODUTTORE
Pathos Delle Querce Nere ZTP V1B, IPO 1, HD A, PHTVL/PHPV- free, PRA free |
International Champion, Italian Champion, Poland Champion, Vice World Champion, AIAD Champion 2006, Vice Sieger AIAD 2005, IDC Jugendsieger, AIAD Jugendsieger Urbano Del Diamante Nero ZTP V1A, IPO 1, HD-A, PHTVL/PHPV-free | Italian Champion Victor Vito Del Rio Bianco SchH I, ZTP 1A, HD-A | International Champion, Champion AIAD, Italian Champion Moro Del Diamante Nero SchH I, ZTP 1AV |
| DC Jg Siger, DV Jg Singer ,Italian Champion, Champion Sociale AIAD. Zeni Del Rio Bianco SchH1, ZTP 1A V, HD-A | ||||
| Indiana Del Diamante Nero | Best producer IDC 2003 Sieger AIAD 2001 Italian Champion AIAD offspring champion IDC offspring champion DV Jugend Sieger IDC Jugend Sieger Nitro Del Rio Bianco ZTP 1AV | |||
| AIAD SIEGERIN '98, Italian Champion. India Del Diamante Nero ZTP 1BV, SchH I | ||||
| Ninette Della Sinvessa | Quillam Quasim Del Citone HD:A, ZTP:1AV, Schh:1 | CH Blr, CH Rus, Club CH, ZPr Tigr Iz Slavnoi Stai IPO3, SchH3, ZPT V1A, HDA, PHTVL/PHPV Free, vWD Clear | ||
| Katrina Krystal Del Citone | ||||
| Cocacola Della Sinvessa ITALIAN CHAMPION - CHAMPION REPRODUCER | Multi Ch, VDHEuroSg'96, DV Sg'97, IDC Sg'97, AIAD Sg Alfa Adelante Del Citone ZTP V-1a, SchH 3, PHPV-PHTVL free, HD free | |||
| Isabell V. Marchengarten | ||||
| HSCH.C1.W,HR.C1.W, Tahi-Reme Giovanna ZTP, HD 1, PRA, CAT, PHTVL, PHPV | IDC Sg World Sg DV Sg Gino Gomez Del Citone SchH III FH ZTP1A Angekort 1A HD-A | Astor Del Citone SchH 1, ZTP V1A, HD-A, PHTVL/PHPV - free | International Champion, AIAD Sieger , Italian Champion Prinz V. Norden Stamm HD-A, ZTP 1AV | |
| IDC Sg '93 DV Sg '93 BD Sg '93 AIAD Sg '94 Tequila Mali Del Citone SchH 1 ZTP V-1A HD-A | ||||
| IDCSg, WeltSg, DVSg, BDSg, AIADSg, VDHSg Arielle D'amour Del Citone HD-A, SchH I, ZTP V1A | International Champion, AIAD Sieger , Italian Champion Prinz V. Norden Stamm HD-A, ZTP 1AV | |||
| IDC Sg '93 DV Sg '93 BD Sg '93 AIAD Sg '94 Tequila Mali Del Citone SchH 1 ZTP V-1A HD-A | ||||
| Tahi-Reme Triniti | Class winner IDC 2000 Vice-Europa Sieger 2001 Victor Di Casa Balestrieri HD-B | Cock Di Casa Balestrieri | ||
| Elli Di Casa Balestrieri | ||||
| Tahi-Reme Ibiza | Icaro Di Villa Castelli | |||
| IDC JUGENDSIEGERIN International Champion Hungarian Champion Club Winner Tahi-Reme Wally | ||||
Trustdore Lady Zara ZTPV1B ![]() |
BISS Ch Hazar Altobello-Hillo | Casanova Di Altobello | Playboy Altobello | World JSg, '91,IDC Sg, DV JSgr, IntCH Gamon Di Campovalano |
| Votka Altobello | ||||
| Berta Dobson | Hillo Royal Bell | |||
| Diana Royal Bell | ||||
| Grate Ginga House | IDC Sg World Sg DV Sg Gino Gomez Del Citone SchH III FH ZTP1A Angekort 1A HD-A | Astor Del Citone SchH 1, ZTP V1A, HD-A, PHTVL/PHPV - free | ||
| IDCSg, WeltSg, DVSg,
BDSg, AIADSg, VDHSg Arielle D'amour Del Citone HD-A, SchH I, ZTP V1A |
||||
| INTCh YChYU ChYU Ginga Sawages IPO-1, HD-A | World JSg, '91,IDC Sg,
DV JSgr, IntCH Gamon Di Campovalano IPO II SchH III ZTP-V1A excellent HD-A PHTVL/PHPV-free |
|||
| INTCH YuCH Heidy Royal Bell | ||||
| Ch Sudroyal Fara at Melimar | INTERNATIONAL, BELGIAN, GERMAN & VDH CHAMPION,Angekort ZVA-IA Jivago V. H. Wantij IPO III,ZTP 1A-V ,BN, ADpr,GEKORT for 2J 1A | IDC Sg'93, DV Sg'91, VDH Ch, Int Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam | Ch. Hertog Alpha V. Le Dobry | |
| Dea Delores v. Franckenhorst | ||||
| Int, Ger, VDH Champion, Lux Youth CH. Lara V. H. Wantij HD-1, SchH3, IPO1, FH, AdP, ZTP-V1B |
Arrow V Harrosberg | |||
| Esmir V Hermansjomaik | ||||
| CH. Quina V't Smeulveen HD-0, ZTP V1B | INT CH, NL CH, F CH, L CH, D&VDH CH W&EU&BD&DV&IDCSG Hertog Conan V. Manensheide NHSB 000632/000 | VDH-Ch Wasko V. Binselberg DZB 95764 HD A, IPO III, SchH III , FH | ||
| Uldine v Frankenland | ||||
| Natascha v Nordenstamm | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | |||
| Int. ch.Bdssg. , Eur. sg. , Welt sg. Kalina V. Norden Stamm |


