Smart Wood Hills Paola (Imported)
![]() |
![]() |
|---|---|
7 Months in the picture |
3 Years in the picture |
DOB: 15/12/1999 - 23/10/2007
You were one in a million!
DV '00 graded VVP (This was her only show as she was imported
to South Africa.)
Pipi is the mother of the E, F and G litters. Please see the previous litters page for more details.
Shogun Van Roveline D-CH
VDH-CH ViceBDS11xCAC 3xR.CACIB CADIB 5xBOB BDCB W.![]() |
Ninjo v.Norden Stamm INT,CHSchIII Adpr D-DH VDH-CH | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | Baron Cesar V. RenslooNHSB 877395 VH III, FH, SchH III, IPO III | Alva V. Franckenhorst NHSB576278 |
| Grafin Graziedotter NHSB727449 | ||||
| Vitesse V. Franckenhorst NHSB 1103038 | Nimrod Hilo V. Franckenhorst | |||
| Medina Dei Piani Di Praglia | ||||
| Int. ch.Bdssg. , Eur. sg. , Welt sg. Kalina V. Norden Stamm | Int D VDH CH SpaCh Ebo V. D. Groote Maat SchH 1 ZTP V-1A | Egor V. D. Eland | ||
| Baroness Eva V. Rensloo | ||||
| VDH D Ch BdSg DV Sg Alida V. Flandrischen Lowen DZB95956 SchH 3 FH ADPr ZTP V1A | DV-Ch, DV-Sg, World Sg Ali V. Langenhorst DZB 89464 SchH 3, IPO 3, Ang KL-1 | |||
| INT CH DE CH VDH CH BDSg Alexa V. Heiderhof DZB 92312 ZTP SchH3 | ||||
| Lema Van Roveline VDH-CH IDC.SgSchHIII Adpr D-CH Bel=DH Ita-CH HD-1 | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | Baron Cesar V. RenslooNHSB 877395 VH III, FH, SchH III, IPO III | Alva V. Franckenhorst NHSB576278 | |
| Grafin Graziedotter NHSB727449 | ||||
| Vitesse V. Franckenhorst NHSB 1103038 | Nimrod Hilo V. Franckenhorst | |||
| Medina Dei Piani Di Praglia | ||||
| Jenna v. Roveline | Dutch Winner, DV-Sgr/Vdh. Ch. Hertog Alpha V. Le Dobry NHSB 1105438 Angek. Koeorung 1A for life. SchH III, IPO III | Don Dayan V. Franckenhorst | ||
| Tanja V. D. Kunnemaborgh NHSB 1031873 HD B-1 | ||||
| Hattie V. Roveline | Falko V. D. Insberg | |||
| Elfiet | ||||
Yuksi
Smart Wood Hills![]() |
Rafale V. Les Deux Peupliers | Ilane V. Franckenhorst NHSB 1496850 IPO III , UV , AD-pr, ZTP 1A-U | Berus V. Pagodenburg DZB 94975 mult. CH. IPO3 SCHH3 HD-A FH | Uri V. Franckenhorst NHSB 1103028 |
| Quarta V. Eschenhof | ||||
| DV-Siegerin, Frech CH, Belgium CH Vivre Vivien V. Franckenhorst NHSB 1103039 SchH III, HD A | Nimrod Hilo V. Franckenhorst | |||
| Medina Dei Piani Di Praglia | ||||
| Hischja V. Les Deux Peupliers | WSg, EuroSg, Int Ch, Ne Ch, Lux Ch, VDH Ch Arrow V. Harro's Berg SCH III, IPO III, VH I, ZTP 1A | Salvador V. Franckenhorst | ||
| Vitesse V. Franckenhorst NHSB 1103038 | ||||
| Amanda V. D. Visdonk Hoeve | Baron Cesar V. Rensloo NHSB 877395 VH III, FH, SchH III, IPO III | |||
| Barka V. Les Deux Peupliers | ||||
| INT, RUS, BLR, EST CH Kwin De Gor IPO1 | CH USSR CH RUS Melwas Muro V. Birkenhaine SHSB 454843 | Ibis V. Franckenhorst NHSB 1496849 | Berus V. Pagodenburg DZB 94975 mult. CH. IPO3 SCHH3 HD-A FH | |
| DV-Siegerin, Frech CH, Belgium CH Vivre Vivien V. Franckenhorst NHSB 1103039 SchH III, HD A | ||||
| Mouschka Mariska V. Franckenhorst | CH Fela V. Franckenhorst | |||
| Della V. Franckenhorst | ||||
| RUS CH Ami Cobra | Trick Def Limited JRSP 70523 | Bryan V. D. Wolfshohe | ||
| Bonny Royal Bell | ||||
| Marta | Graf Ginger Dobart | |||
| Mira V. Tegernbach |



