vom illerdamm I Litter
10 puppies born on the 9th of February 2008
| Name | Colour | Sex |
| vom Illerdamm Igor | Black and Tan | Male |
| vom Illerdamm Il'aqua | Black and Tan | Male |
| vom Illerdamm Incubus | Black and Tan | Male |
| vom Illerdamm Ing | Black and Tan | Male |
| vom Illerdamm Ich Bin Ivan | Black and Tan | Male |
| vom Illerdamm Imogen | Black and Tan | Female |
| vom Illerdamm Inca | Black and Tan | Female |
| vom Illerdamm Indigo Girl | Black and Tan | Female |
| vom Illerdamm Iron Maiden | Black and Tan | Female |
| vom Illerdamm Isolde | Black and Tan | Female |
Parents:
![]() |
![]() |
BISS Ch Hazar
Altobello-Hillo |
BISS Ch Hazar
Altobello-Hillo![]() |
Casanova Di Altobello | Playboy Altobello | World JSg, '91,IDC Sg, DV JSgr, IntCH Gamon Di Campovalano | IDC Sg'93, DV Sg'91, VDH Ch, Int Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam |
| Multi CH; ItaCh Mali Di Campovalano | ||||
| Votka Altobello | Cronos V. Flandrischen Lowen | |||
| Santa Altobello | ||||
| Berta Dobson | Hillo Royal Bell | FCI world ch. IDC Sgr. Bundes Sgr.
Eu Sgr. NL Sgr. Fr Sgr. Ger Sgr. VDHCh Hargos V. H. Wantij SchH III, IPO III, FH, ADPR, ZTP-V1A, HD-B, Angekort 1B-ZVA |
||
| IntCh ACh ChYU Karmel Kesia V. Diaspora SchH I ZTP | ||||
| Diana Royal Bell | WSg, EuroSg, Int Ch, Ne Ch, Lux Ch, VDH Ch Arrow V. Harro's Berg SCH III, IPO III, VH I, ZTP 1A | |||
| Tea V. Ferrolheim | ||||
| Grate Ginga House | IDC Sg World Sg DV Sg Gino Gomez Del Citone SchH III FH ZTP1A Angekort 1A HD-A | Astor Del Citone SchH 1, ZTP V1A, HD-A | IntCh, ItCh, AIAD Sg Prinz V. Norden Stamm | |
| IDC Sg '93 DV Sg '93 BD Sg '93 AIAD Sg '94 Tequila Mali Del Citone SchH 1 ZTP V-1A HD-A | ||||
| IDCSg, WeltSg, DVSg,
BDSg, AIADSg, VDHSg Arielle D'amour Del Citone HD-A, SchH I, ZTP V1A |
IntCh, ItCh, AIAD Sg Prinz V. Norden Stamm | |||
| IDC Sg '93 DV Sg '93 BD Sg '93 AIAD Sg '94 Tequila Mali Del Citone SchH 1 ZTP V-1A HD-A | ||||
| INTCh YChYU ChYU Ginga Sawages IPO-1, HD-A | World JSg, '91,IDC Sg,
DV JSgr, IntCH Gamon Di Campovalano IPO II SchH III ZTP-V1A excellent HD-A PHTVL/PHPV-free |
IDC Sg'93, DV Sg'91, VDH Ch, Int Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam HD-A ZTP V1B SchH III FH | ||
| Multi CH; ItaCh Mali Di Campovalano HD-A SchH 1 Siegerin | ||||
| INTCH YuCH Heidy Royal Bell | FCI world ch. IDC Sgr. Bundes Sgr.
Eu Sgr. NL Sgr. Fr Sgr. Ger Sgr. VDHCh Hargos V. H. Wantij SchH III, IPO III, FH, ADPR, ZTP-V1A, HD-B, Angekort 1B-ZVA |
|||
| IntCh ACh ChYU Karmel Kesia V. Diaspora SchH I ZTP | ||||
vom Illerdamm Gucci ![]() |
Ch. Actros von Cobra ZTPV1B | Best Producer IDC 2003
Sg AIAD 2001 IT CH AIAD offspring CH IDC offspring CH
DV Jugend Sg IDC Jugend Sg Nitro Del Rio Bianco |
Nilo der Rio Bianco SchH 1 CH IT2 | Nero Del Diamante Nero CH RIP |
| Athena Del Rio Bianco | ||||
| Farah Del Rio Bianco | Graaf Quirinus V.Neerlands Stam INT CH NHSB VDH NL D CH IDC DW W SG IPO3 ZTPV1B | |||
| Sophie del Rio Bianco CH .RIP.HD-1 | ||||
| Beauty Biagotti v.Cobra AIAD CH Sociale Qveen of BDCB IPO2 ZTPV1A | Shogun Van Roveline D CH VDH CH ViceBDS BDCB W. | Ninjo v.Norden Stamm INT CH SchH III Adpr D DH VDH CH | ||
| Lema Van Roveline VDH CH IDC Sg SchH III Adpr D -CH Bel DH Ita CH HD-1 | ||||
| Indiana in Cobra CH YU CH JYU IPO1 8PRM R.BOG HD-0 | Irinus de Ferignis INT+Rus+H+D+Pol+EsCHSchIII 7xCACIB 2xR.CACIB 2xCHVDH-CH | |||
| Indi Cobra | ||||
| Smart Wood Hills Paola | Shogun v. Roveline D-CH VDH-CH ViceBDS11xCAC 3xR.CACIB CADIB 5xBOB BDCB W. | Ninjo v.Norden Stamm INT,CHSchIII Adpr D-DH VDH-CH | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | |
| Kalina V. Norden Stamm | ||||
| Lema v. Roveline VDH-CH IDC.Sg Sch HIII Adpr D-CH Bel=DH Ita-CH HD-1 | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | |||
| Jenna v. Roveline | ||||
| Yuksi Smart Wood Hills | Rafale V. Les Deux Peupliers | Ilane V. Franckenhorst NHSB 1496850 IPO III, UV, AD-pr, ZTP 1A-U | ||
| Hischja V. Les Deux Peupliers | ||||
| INT, RUS, BLR, EST CH Kwin De Gor IPO1 | CH USSR CH RUSS Melwas Muro V. Birkenhaine SHSB 454843 | |||
| RUS CH Ami Cobra |

