vom illerdamm H Litter
6 puppies born on the 8th of November 2006
| Name | Colour | Sex |
| vom Illerdamm Hercules | Black and Tan | Male |
| vom Illerdamm Hugo Boss | Black and Tan | Male |
| vom Illerdamm Hexe Harmonie | Black and Tan | Female |
| vom Illerdamm Hero Havanna | Black and Tan | Female |
| vom Illerdamm Halle | Black and Tan | Female |
| vom Illerdamm Happy Habika | Black and Tan | Female |
Parents:
![]() |
![]() |
Livonijas Baron Hero Hieronimus |
Escada Empire von Cobra |
Livonijas Baron Hero Hieronimus Europe vice-CH. Rus., Bel., Ukr., Blg. CH.![]() |
Top Producer IDC 2003 Sg AIAD 2001 IT CH AIAD offspring CH IDC offspring CH DV Jugend Sg IDC Jugend Sg Nitro Del Rio Bianco | Nilo der Rio Bianco SCH 1 CH IT2 | Nero Del Diamante Nero CH RIP | Feldo Del Diamante Nero |
| Quirin Del Diamante Nero | ||||
| Athena Del Rio Bianco | Sting Del Rio Bianco | |||
| Hera V. Roveline | ||||
| Farah Del Rio Bianco | Graaf Quirinus V.Neerlands Stam Int CH NHSB VDH+NL+D+CH .IDC+DW+W.SG.IPO3 ZTP-1VB | Dutch Winner, DV-Sgr/Vdh. Ch. Hertog Alpha V. Le Dobry NHSB 1105438 Angek. Koeorung 1A for life. Sch H III, IPO III | ||
| EuroSg, BD Sg, INT. CH, NL Ch, DE Ch Dea Dolores V. Franckenhorst NHSB 13736637 ZTP 1A, IPO III | ||||
| Sophie del Rio Bianco CH .RIP.HD-1 | DV-Ch, DV-Sg, World sg Ali V. Langenhorst DZB 89464 Sch H 3, IPO 3, Ang KL-1 | |||
| Laila V. Roveline | ||||
| Paola Penelopa Piligrimas | Class winner IDC 2000 Vice-Europa Sieger 2001 Victor Di Casa Balestrieri LOI 99/28601 HD-B | Cock di Casa Balestrieri | World JSg, '91,IDC Sg, DV JSgr, IntCH Gamon Di Campovalano LOI 097477 IPO II SchH III ZTP-V1A excellent HD-A PHTVL/PHPV-free | |
| Verena di Casa Balestrieri | ||||
| Elli di Casa Balestrieri | World JSg, '91,IDC Sg, DV JSgr, IntCH Gamon Di Campovalano LOI 097477 IPO II SchH III ZTP-V1A excellent HD-A PHTVL/PHPV-free | |||
| Verena di Casa Balestrieri | ||||
| Taisija iz Slavnoi Stai | ICh, Ch It, Ch Lux Ugor Di Villa Conte | World JSg, '91,IDC Sg, DV JSgr, IntCH Gamon Di Campovalano LOI 097477 IPO II SchH III ZTP-V1A excellent HD-A PHTVL/PHPV-free | ||
| Nancy Di Villa Conte LOI DS 098924 | ||||
| Indira vd Räuberhöhle | IntCh, ItCh, AIAD Sg Prinz V. Norden Stamm DZB 101729 HD-A | |||
| Nemesis Figi V. Koepsel DZB 107111 | ||||
CH Escada Empire von Cobra ![]() |
Rui Manuel del Rio Bianco VDH Europa Jg Sg, multi Jg Sg Bundes Jg Sg AIAD Jg Sg Piero Caliandro Jg Sg SchH 1, ZTP Ecc 1A | Nilo del Rio Bianco | Nero Del Diamante Nero LOI DS 108119 | Feldo Del Diamante Nero |
| Quirin Del Diamante Nero | ||||
| Athena Del Rio Bianco | Sting Del Rio Bianco | |||
| Hera V. Roveline | ||||
| Zeni Del Rio Bianco | Napoleone Del Rio Bianco | Nero Del Diamante Nero | ||
| Athena Del Rio Bianco | ||||
| Farah Del Rio Bianco | IDC Sg'93, DV Sg'91, VDH Ch, Int Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam NHSB 1550587 VD HD-A ZTP V1B SchH III FH | |||
| Sophie Del Rio Bianco | ||||
| CH Black Witch von Cobra | Shogun Van Roveline D-CH VDH-CH ViceBDS11xCAC 3xR.CACIB CADIB 5xBOB BDCB W. | Ninjo v.Norden Stamm INT,CHSchIII Adpr D-DH VDH-CH | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | |
| Int. ch.Bdssg. , Eur. sg. , Welt sg. Kalina V. Norden Stamm | ||||
| Lema Van Roveline VDH-CH IDC.SgSchHIII Adpr D-CH Bel=DH Ita-CH HD-1 | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | |||
| Jenna v. Roveline | ||||
| Indiana in Cobra CH -YU CHJYU IPO-16CAC 2R.CAC 8PRM 2BOB R.BOG HD-0 | Irinus de Ferignis INT+Rus+H+D+Pol+EsCHSchIII 7xCACIB 2xR.CACIB 2xCHVDH-CH | IDC Sg'93, DV Sg'91, VDH Ch, Int Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam NHSB 1550587 VD HD-A ZTP V1B SchH III FH | ||
| Alina V. D. Groene Land | ||||
| Indi Cobra | IDC Sg'93, DV Sg'91, VDH Ch, Int Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam NHSB 1550587 VD HD-A ZTP V1B SchH III FH | |||
| Kris Polluxova |

