vom Illerdamm Gucci

DOB: 08/04/2005
HD: B-2
vWD: Clear
Colour: Black & Tan
Gucci lives with Garth and Jeanne Livingstone
Gucci is the mother of the I litter. See the previous litters page for more details.
Ch. Actros von Cobra ZTPV1B |
Best Producer IDC 2003 Sg AIAD 2001 IT CH AIAD offspring CH IDC offspring CH DV Jugend Sg IDC Jugend Sg Nitro Del Rio Bianco |
Nilo der Rio Bianco SchH 1 CH IT2 | Nero Del Diamante Nero CH RIP | Feldo Del Diamante Nero |
| Quirin Del Diamante Nero | ||||
| Athena Del Rio Bianco | Indio Del Bosco Di Giano | |||
| Julia V. Nymphenburg DZB94019 | ||||
| Farah Del Rio Bianco | Graaf Quirinus V.Neerlands Stam INT CH NHSB VDH NL D CH IDC DW W SG IPO3 ZTPV1B | Dutch Winner, DV Sgr/Vdh. CH. Hertog Alpha V. Le Dobry NHSB 1105438 Angek. Koeorung 1A for life. SchH III, IPO III | ||
| EuroSg BD Sg INT CH NL CH DE CH Dea Dolores V. Franckenhorst NHSB 13736637 ZTP1A IPO III | ||||
| Sophie del Rio Bianco CH .RIP.HD-1 | DV CH, DV Sg World Sg Ali V. Langenhorst DZB 89464 SchH 3 IPO 3 Ang KL 1 | |||
| Laila V. Roveline | ||||
| Beauty Biagotti v.Cobra AIAD CH Sociale Qveen of BDCB IPO2 ZTPV1A | Shogun Van Roveline D CH VDH CH ViceBDS BDCB W. | Ninjo v.Norden Stamm INT CH SchH III Adpr D DH VDH CH | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch INTCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | |
| Int. ch.Bdssg. , Eur. sg. , Welt sg. Kalina V. Norden Stamm | ||||
| Lema Van Roveline VDH CH IDC Sg SchH III Adpr D -CH Bel DH Ita CH HD-1 | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch INTCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | |||
| Jenna v. Roveline | ||||
| Indiana in Cobra CH YU CH JYU IPO1 8PRM R.BOG HD-0 | Irinus de Ferignis INT+Rus+H+D+Pol+EsCHSchIII 7xCACIB 2xR.CACIB 2xCHVDH-CH | IDC Sg'93, DV Sg'91, VDH Ch, INT Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam NHSB 1550587 VD HD-A ZTP V1B SchH III FH | ||
| Alina V. D. Groene Land | ||||
| Indi Cobra | IDC Sg'93, DV Sg'91, VDH Ch, INT Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam NHSB 1550587 VD HD-A ZTP V1B SchH III FH | |||
| Kris Polluxova | ||||
Smart Wood Hills Paola![]() |
Shogun v. Roveline D-CH VDH-CH ViceBDS11xCAC 3xR.CACIB CADIB 5xBOB BDCB W. | Ninjo v.Norden Stamm INT,CHSchIII Adpr D-DH VDH-CH | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | Baron Cesar V. RenslooNHSB 877395 VH III, FH, SchH III, IPO III |
| Vitesse V. Franckenhorst NHSB 1103038 | ||||
| Kalina V. Norden Stamm | Int D VDH CH SpaCh Ebo V. D. Groote Maat SchH 1 ZTP V-1A | |||
| VDH D Ch BdSg DV Sg Alida V. Flandrischen Lowen DZB95956 SchH 3 FH ADPr ZTP V1A | ||||
| Lema v. Roveline VDH-CH IDC.Sg Sch HIII Adpr D-CH Bel=DH Ita-CH HD-1 | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | Baron Cesar V. RenslooNHSB 877395 VH III, FH, SchH III, IPO III | ||
| Vitesse V. Franckenhorst NHSB 1103038 | ||||
| Jenna v. Roveline | Dutch Winner, DV-Sgr/Vdh. Ch. Hertog Alpha V. Le Dobry NHSB 1105438 Angek. Koeorung 1A for life. SchH III, IPO III | |||
| Hattie V. Roveline | ||||
| Yuksi Smart Wood Hills | Rafale V. Les Deux Peupliers | Ilane V. Franckenhorst NHSB 1496850 IPO III, UV, AD-pr, ZTP 1A-U | Berus V. Pagodenburg DZB 94975 mult. CH. IPO3 Sch H3 HD-A FH | |
| DV-Siegerin, Frech CH, Belgium CH Vivre Vivien V. Franckenhorst NHSB 1103039 Sch H III, HD A | ||||
| Hischja V. Les Deux Peupliers | WSg, EuroSg, Int Ch, Ne Ch, Lux Ch, VDH Ch Arrow V. Harro's Berg SCH III, IPO III, VH I, ZTP 1A | |||
| Amanda V. D. Visdonk Hoeve | ||||
| INT, RUS, BLR, EST CH Kwin De Gor IPO1 | CH USSR CH RUSS Melwas Muro V. Birkenhaine SHSB 454843 | Ibis V. Franckenhorst NHSB 1496849 | ||
| Mouschka Mariska V. Franckenhorst | ||||
| RUS CH Ami Cobra | Trick Def Limited JRSP 70523 | |||
| Marta |
