vom illerdamm E Litter
1 puppy was born, but he was not registered as he died tragically at 3 weeks.
| Name | Colour | Sex |
| vom Illerdamm Enzo | Black and Tan | Male |
Parents:
![]() |
![]() |
BISS Ch Hazar
Altobello-Hillo |
BISS Ch Hazar
Altobello-Hillo![]() |
Casanova Di Altobello | Playboy Altobello | World JSg, '91,IDC Sg, DV JSgr, IntCH Gamon Di Campovalano | IDC Sg'93, DV Sg'91, VDH Ch, Int Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam |
| Multi CH; ItaCh Mali Di Campovalano | ||||
| Votka Altobello | Cronos V. Flandrischen Lowen | |||
| Santa Altobello | ||||
| Berta Dobson | Hillo Royal Bell | FCI world ch. IDC Sgr. Bundes Sgr.
Eu Sgr. NL Sgr. Fr Sgr. Ger Sgr. VDHCh Hargos V. H. Wantij SchH III, IPO III, FH, ADPR, ZTP-V1A, HD-B, Angekort 1B-ZVA |
||
| IntCh ACh ChYU Karmel Kesia V. Diaspora SchH I ZTP | ||||
| Diana Royal Bell | WSg, EuroSg, Int Ch, Ne Ch, Lux Ch, VDH Ch Arrow V. Harro's Berg SCH III, IPO III, VH I, ZTP 1A | |||
| Tea V. Ferrolheim | ||||
| Grate Ginga House | IDC Sg World Sg DV Sg Gino Gomez Del Citone SchH III FH ZTP1A Angekort 1A HD-A | Astor Del Citone SchH 1, ZTP V1A, HD-A | IntCh, ItCh, AIAD Sg Prinz V. Norden Stamm | |
| IDC Sg '93 DV Sg '93 BD Sg '93 AIAD Sg '94 Tequila Mali Del Citone SchH 1 ZTP V-1A HD-A | ||||
| IDCSg, WeltSg, DVSg,
BDSg, AIADSg, VDHSg Arielle D'amour Del Citone HD-A, SchH I, ZTP V1A |
IntCh, ItCh, AIAD Sg Prinz V. Norden Stamm | |||
| IDC Sg '93 DV Sg '93 BD Sg '93 AIAD Sg '94 Tequila Mali Del Citone SchH 1 ZTP V-1A HD-A | ||||
| INTCh YChYU ChYU Ginga Sawages IPO-1, HD-A | World JSg, '91,IDC Sg,
DV JSgr, IntCH Gamon Di Campovalano IPO II SchH III ZTP-V1A excellent HD-A PHTVL/PHPV-free |
IDC Sg'93, DV Sg'91, VDH Ch, Int Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam HD-A ZTP V1B SchH III FH | ||
| Multi CH; ItaCh Mali Di Campovalano HD-A SchH 1 Siegerin | ||||
| INTCH YuCH Heidy Royal Bell | FCI world ch. IDC Sgr. Bundes Sgr.
Eu Sgr. NL Sgr. Fr Sgr. Ger Sgr. VDHCh Hargos V. H. Wantij SchH III, IPO III, FH, ADPR, ZTP-V1A, HD-B, Angekort 1B-ZVA |
|||
| IntCh ACh ChYU Karmel Kesia V. Diaspora SchH I ZTP | ||||
Smart Wood Hills
Paola![]() |
Shogun v. Roveline D-CH VDH-CH ViceBDS11xCAC 3xR.CACIB CADIB 5xBOB BDCB W. | Ninjo v.Norden Stamm INT,CHSchIII Adpr D-DH VDH-CH | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | Baron Cesar V. RenslooNHSB 877395 VH III, FH, SchH III, IPO III |
| Vitesse V. Franckenhorst NHSB 1103038 | ||||
| Kalina V. Norden Stamm | Int D VDH CH SpaCh Ebo V. D. Groote Maat SchH 1 ZTP V-1A | |||
| VDH D Ch BdSg DV Sg Alida V. Flandrischen Lowen DZB95956 SchH 3 FH ADPr ZTP V1A | ||||
| Lema v. Roveline VDH-CH IDC.Sg Sch HIII Adpr D-CH Bel=DH Ita-CH HD-1 | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | Baron Cesar V. RenslooNHSB 877395 VH III, FH, SchH III, IPO III | ||
| Vitesse V. Franckenhorst NHSB 1103038 | ||||
| Jenna v. Roveline | Dutch Winner, DV-Sgr/Vdh. Ch. Hertog Alpha V. Le Dobry NHSB 1105438 Angek. Koeorung 1A for life. SchH III, IPO III | |||
| Hattie V. Roveline | ||||
| Yuksi Smart Wood Hills | Rafale V. Les Deux Peupliers | Ilane V. Franckenhorst NHSB 1496850 IPO III, UV, AD-pr, ZTP 1A-U | Berus V. Pagodenburg DZB 94975 mult. CH. IPO3 SCHH3 HD-A FH | |
| DV-Siegerin, Frech CH, Belgium CH Vivre Vivien V. Franckenhorst NHSB 1103039 SchH III, HD A | ||||
| Hischja V. Les Deux Peupliers | WSg, EuroSg, Int Ch, Ne Ch, Lux Ch, VDH Ch Arrow V. Harro's Berg SCH III, IPO III, VH I, ZTP 1A | |||
| Amanda V. D. Visdonk Hoeve | ||||
| INT, RUS, BLR, EST CH Kwin De Gor IPO1 | CH USSR CH RUSS Melwas Muro V. Birkenhaine SHSB 454843 | Ibis V. Franckenhorst NHSB 1496849 | ||
| Mouschka Mariska V. Franckenhorst | ||||
| RUS CH Ami Cobra | Trick Def Limited JRSP 70523 | |||
| Marta |

