Trustdore Ka-Ching! vom Illerdamm
DOB: 18/08/2009
vWD: Clear
"Ka-Ching!" is a 2003 song by Canadian singer Shania Twain. It was the second international single released from her 2002 album Up!. "Ka-Ching!" has become one of Twain's most successful singles in Europe to date. The song deals with America's consumer culture through boom years of 1990's and early 2000s before the later debt crisis and recession. The line, "all we ever want is more" is the general theme of the song. We hope our "Ka-Ching!" will be as successful! Thanks JC.
Ching lives with Stephan Strydom and his family in Somerset West.
Sudroyal Fifo![]() |
INTERNATIONAL, BELGIAN, GERMAN & VDH CHAMPION,Angekort ZVA-IA Jivago V. H. Wantij IPO III,ZTP 1A-V ,BN, ADpr,GEKORT for 2J 1A | INT-VDH-DV-A Ch , DV Sg, IDC Sg, SchH III, FH, ZTP, HD-A Graaf Quirinus van Neerlands Stam |
INT-VDH-NL Ch, Euro Sg, WW, DV Sg, Hol W, SchH III, IPO III, FH, ZTP, HD-B Hertog Alpha van Le Dobry | SchH I Don Dayan von Franckenhorst |
| Tanja v.d. Kunnemaborgh HD B-1 | ||||
| INT-D-DV Ch, EW, BdSg, IPO III, ZTP, HD-A Dea Dolores von Franckenhorst | INT-NL-DV-VDH-Lux Ch, EW, IPO III, SchH III, VH I, UV, ZTP, HD-A Arrow v. Harro's Berg | |||
| DV-Siegerin, Frech CH, Belgium CH Vivre Vivien von Franckenhorst SchH III, HD A | ||||
| INT-VDH-DV Ch , IPO I, SchH III, FH, ZTP, HD-A Lara van het Wantij | INT-NL-DV-VDH-Lux Ch, EW, IPO III, SchH III, VH I, UV, ZTP, HD-A Arrow v. Harro's Berg | Salvador von Franckenhorst | ||
| Vitesse von Franckenhorst | ||||
| INT-NL-DV-VDH-Lux Ch, WW, DV Sg, VDH Sg, IPO I, SchH I, ZTP, HD-A Esmir van Hermansjomaik | Nl, Belg, ch.t. , afr.ch.Nicolai vom Kloster Kamp IPO III , SchH III , VH III , FH | |||
| Bonita van Rensloo VH II | ||||
| CH. Quina V't Smeulveen HD-0, ZTP V1B | INT CH, NL CH, F CH, L CH, D&VDH CH W&EU&BD&DV&IDCSG Hertog Conan V. Manensheide | VDH-Ch Wasko V. Binselberg DZB 95764 HD A, IPO III, SchH III , FH | DV-Ch, DV-Sg, World sg Ali V. Langenhorst DZB 89464 SchH 3, IPO 3, Ang KL-1 | |
| Quecke V. Binselberg | ||||
| Udine V. Frankenland | Mirko V. Klosterkamp | |||
| Ilka V. Frankenland | ||||
| Natascha vom Norden Stamm | Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg NHSB 1419756 IPO III-SCH III-FH-AD | Baron Cesar V. RenslooNHSB 877395 VH III, FH, SchH III, IPO III | ||
| Vitesse V. Franckenhorst | ||||
| Int. ch.Bdssg. , Eur. sg. , Welt sg. Kalina V. Norden Stamm | Int D VDH CH SpaCh Ebo V. D. Groote Maat SchH 1 ZTP V-1A | |||
| VDH D Ch BdSg DV Sg Alida V. Flandrischen LowenSchH 3 FH ADPr ZTP V1A | ||||
| Aegida Zola Zoe (Imp) HD 0,0; Vwd – Clear ![]() |
IDC Jg Sg 2002, EU Jg Sg 2002, AIAD Jg Sg 2002, CRO Jg Ch, CRO KLUB Ch 2004, CRO Ch, Int. Ch, Mehrfach JB, CAC, CACIB, BOB Eko Royal Bell ZTP V 1A, VPG 1, HD 1 (D), PHTL/PHPV frei, Cardio frei, Wobbler Syndrom negativ | Best Producer IDC 2003
Sg AIAD 2001 IT CH AIAD offspring CH IDC offspring CH DV
Jugend Sg IDC Jugend Sg Nitro Del Rio Bianco |
Nilo der Rio Bianco SchH 1 CH IT2 | Nero Del Diamante Nero CH RIP |
| Athena Del Rio Bianco | ||||
| Farah Del Rio Bianco | Graaf Quirinus V.Neerlands Stam INT CH NHSB VDH NL D CH IDC DW W SG IPO3 ZTPV1B | |||
| Sophie del Rio Bianco CH .RIP.HD-1 | ||||
| Vice DV Sgr, ODK Club Sgr, Zara Royal Bell IPO1, ZTP V1A, HD-A | Int Ch, Ch Rus, Ch Ger, Ch Hun, Ch Pol, Ch Est Irinus De Ferignis ZTP V1A , BH, HD A, IPO II, SchH III AD, TAN | IDC Sg'93, DV Sg'91, VDH Ch, Int Ch, DE Ch, AT Ch Graaf Quirinus V. Neerlands Stam HD-A ZTP V1B SchH III FH | ||
| Fr Ch Alina V. D. Groene Land IPO III | ||||
| Jamaha Royal Bell Bundes-Euro.IDC Sgin,3 DVSgin, Jg WeltSiegerin, Inter VDH-D-A CH, ZTP V1A, IPO1,HDA | Ninjo V. Norden Stamm CH. (D./I./NL./INT.) SchH III, ZTP V1A | |||
| CIB, Ch. YU, Welt DV Jgd Sieger, DV Sieger, A BSg. Esmir Royal Bell HD 0, SCHH 1, ZTP | ||||
| Bengy Blues Aegida ZTP V HD A1, No Wobler, PHPV/PHTVL FREE VWD CLEAR | Nico del Rio Bianco HD A, SchHI ZTP 1A |
Nilo der Rio Bianco SchH 1 CH IT2 | Nero Del Diamante Nero CH RIP | |
| Athena Del Rio Bianco | ||||
| Farah Del Rio Bianco | Graaf Quirinus V.Neerlands Stam INT CH NHSB VDH NL D CH IDC DW W SG IPO3 ZTPV1B | |||
| Sophie del Rio Bianco CH .RIP.HD-1 | ||||
| Tessa Tatum Aegida | Cock Di Casa Balestrieri | World JSg, '91,IDC Sg, DV JSgr, IntCH Gamon Di Campovalano IPO II SchH III ZTP-V1A excellent HD-A PHTVL/PHPV-free | ||
| Verena Di Casa Balestrieri | ||||
| Puma Pamela Dobart | IDC V2, 2x Euro Sg, DV Sg, Larson Royal Bell SchH 1; HD-A | |||
| Monny Dobart |



