vom illerdamm a litter
2 puppies born on the 16th of September 1991
| Name | Colour | Sex |
| vom Illerdamm Alpha | Black and Tan | Male |
| vom Illerdamm Attila | Black and Tan | Male |
Parents:
![]() |
![]() |
| CH Odin vom Norden Stamm | Spree Adele vom Illerdamm |
CH Odin vom Norden Stamm APT. SCHI ADPR (IMP)
HD00 |
Welt Sg IDC Sg DV Sg Bundes Sg Eur Sg VDH/German Ch IntCh Baron Bryan V. Harro's Berg IPO III-SCH III-FH-AD | Baron Cesar v. Rensloo VH III , FH , SchH III , IPO III | Alva v. Franckenhorst SchH I | Ger Ch BD/DV Sgr Chico V. Forell |
| Amarilda v.d. Wachenburg | ||||
| Gräfin Graziedotter | Kasmir-Kandy | |||
| Gravin Grazie | ||||
| Vitesse v. Franckenhorst | Nimrod Hilo v. Franckenhorst SchH III | Bundessiegers Guy's Hilo V. Norden Stamm Sch.H. 3 ZTP V1A | ||
| Olive Of Bamby's Pride SchIII, HD A | ||||
| Medina dei Piani di Praglia | Ingo v. Forell | |||
| Della v. Franckenhorst | ||||
| Kassandra v. Norden Stamm | Int D VDH CH SpaCh Ebo V. D. Groote Maat SchH 1 ZTP V-1A | Egor v.d. Eland | CH, DV-SG, BUNDES SG Jago v Beelen SCH H II HD-2 | |
| Cristel v.d. Eland | ||||
| Baroness Eva V. Rensloo SchH2, VH II | Alva V. Franckenhorst SchH1 | |||
| Gräfin Graziedotter | ||||
| VDH D Ch BdSg DV Sg Alida v. Flandrischen Löwen SchH 3 FH ADPr ZTP V1A | DV-Ch, DV-Sg, World sg Ali V. Langenhorst SchH 3, IPO 3, Ang KL-1 | Bundessiegers Guy's Hilo V. Norden Stamm Sch.H. 3 ZTP V1A | ||
| Biene v. Niederkassel | ||||
| INT CH DE CH VDH CH BDSg Alexa V. Heiderhof ZTP SchH3 | Ch. Bronco V. Zenn SchH III, HD-free | |||
| Eicke V. Stadtwald SchH 3 | ||||
Spree Adele vom Illerdamm APT, ZTPSG1A ![]() |
Citto vom Marchengarten HD Free |
Jaron v Nymphenburg SCH H III FH | Gildo V. Jura DZB 87986 SCH H I HD-2 | Bodo V. Klippeneck DZB 81901 |
| Cilla V. Jura | ||||
| Berenike v Nymphenburg SCH HIII FH HD-1 | Eick V. Eschenhof DZB 84959 SchH I, Kkl I | |||
| Helena V. Eschenhof SchH 3, FH, AD, Angekört K1-1A | ||||
| Gina v Zenn HD-1 | CH, DV-SG, BUNDES SG Jago v Beelen SCH H II HD-2 | Ch DE, DV Sg, BD Sg Chico V. Forell DZB81130 | ||
| Dascha V. Forel | ||||
| Elke v Pfalzer Waldheim SCH H III HD-1 | Vello V. Furstenfeld DZB 79814 | |||
| Biene V. Stollburg | ||||
| Isolde von Georgstolz | Cliff v Santroshoeve | CH (NED & INT) Don Dayan v Franckenhorst | Nor Ch, Int'l Multi Ch Bryan V. Forell DZB 80934 HD A | |
| Olive Of Bamby's Pride NHSB 509517A SchIII, HD A | ||||
| Genoveeva Inter Amnes Tuta | Abbas V. Ferrolheim NHSB714282 | |||
| Ocella V. D. Hooghe Weide NHSB746656 | ||||
| Frennie v. Georgstolz NHSB 1345185 HD: B-1 | Cristo v. Stevinhage HD: A-1 UV VH I | Questo v. Eschenhof HD: A-2 | ||
| Bellona v. Nymphenburg | ||||
| Cerva v. Georgstolz HD: B-1 | Questo v. Eschenhof HD: A-2 | |||
| Fabi v.d. Kronenburg |

