Spree Adele vom Illerdamm
1987 - 2000
APT, ZTP SG1A
Adele is the mother of the A, B, C and D litters. See the previous litters page for more details.
| Citto vom Marchengarten HD Free |
Jaron v Nymphenburg SCH H III FH | Gildo V. Jura DZB 87986 SCH H I HD-2 | Bodo V. Klippeneck DZB 81901 | Vello V. Furstenfeld DZB 79814 |
| Ossy V. Spessart | ||||
| Cilla V. Jura | Brando V. Klippeneck | |||
| Nina V. Furstenfeld | ||||
| Berenike v Nymphenburg SCH HIII FH HD-1 | Eick V. Eschenhof DZB 84959 SchH I, Kkl I | Flint V. Forell DZB 82339 SchH I | ||
| Fee V. Hagenstern DZB 82336 | ||||
| Helena V. Eschenhof SchH 3, FH, AD, Angekört K1-1A | Jago V. Hagenstern | |||
| Eni V. Eschenhof | ||||
| Gina v Zenn HD-1 | CH, DV-SG, BUNDES SG Jago v Beelen SCH H II HD-2 | Ch DE, DV Sg, BD Sg Chico V. Forell DZB81130 | Int./Ger./Mon. Ch Odin V. Forell DZB 78769 SchII | |
| Cita Germania DZB 77767 | ||||
| Dascha V. Forel | Vello V. Furstenfeld DZB 79814 | |||
| Kira V. Romberg DZB 78325 | ||||
| Elke v Pfalzer Waldheim SCH H III HD-1 | Vello V. Furstenfeld DZB 79814 | Bordo V. Furstenfeld DZB75537 | ||
| Citta V. Furstenfeld DZB 76173 | ||||
| Biene V. Stollburg | Alex Nicolanberg | |||
| Fee V. Frankenland | ||||
| Isolde von Georgstolz | Cliff v Santroshoeve | CH (NED & INT) Don Dayan v Franckenhorst | Nor Ch, Int'l Multi Ch Bryan V. Forell DZB 80934 HD A | Vello V. Furstenfeld DZB 79814 |
| Kira V. Romberg DZB 78325 | ||||
| Olive Of Bamby's Pride NHSB 509517A SchIII, HD A | Int./Ger./Mon. Ch Odin V. Forell DZB 78769 SchII | |||
| Bdsgn Rita V. Forell SchI | ||||
| Genoveeva Inter Amnes Tuta | Abbas V. Ferrolheim NHSB714282 | Jurgen V. Hagenstern DZB 83285 | ||
| Amanda V. Stifthub NHSB 566465 | ||||
| Ocella V. D. Hooghe Weide NHSB746656 | Nero V. Hagenstern DZB84128 | |||
| Dolly V. Hagenstern | ||||
| Frennie v. Georgstolz NHSB 1345185 HD: B-1 | Cristo v. Stevinhage HD: A-1 UV VH I | Questo v. Eschenhof HD: A-2 | Guy's Hilo v. Norden Stamm HD: A-1 | |
| Athene v. Nymphenburg HD: A-1 | ||||
| Bellona v. Nymphenburg | Eick v. Eschenhof HD: B-1 | |||
| Helena v. Eschenhof HD: A-1 | ||||
| Cerva v. Georgstolz HD: B-1 | Questo v. Eschenhof HD: A-2 | Guy's Hilo v. Norden Stamm HD: A-1 | ||
| Athene v. Nymphenburg HD: A-1 | ||||
| Fabi v.d. Kronenburg | Cito v. Klippeneck HD: B-1 | |||
| Cora v.d. Kronenburg |
